This course aims to enhance the capabilities of shipboard personnel who sail on ships using LFF (low flashpoint fuel) as propulsion energy. It focuses on the responsibilities of all personnel serving on these kinds of ships. The course is developed in accordance with IMO model course 7:13.
1st January 2017 the IGF Code was made mandatory and STCW now includes new minimum requirements for the training and qualifications of personnel on ships subject to the IGF Code. This training program has been approved by the Norwegian Maritime Authority. The training consists of an e-learning course, practical assessment at a facility center and a classroom exam. When the training is completed a course diploma is issued.
The practical training takes place at facilities located in various parts of Norway and abroad. Please choose the most convenient training for yourself or your employees. It is possible for our instructors to perform the practical assessment on the premises of a client. Should this be of interest please contact us on: post@gassteknikk.no
Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | Price | |
---|---|---|---|---|---|---|---|---|
Gassteknikk Limited | 51 | 2024-12-17 | 2024-12-19 09:00 | 2024-12-19 16:00 | Manila, The Mast | >10 | USD 580,- | |
Gassteknikk Limited | 2 | 2025-01-08 | 2025-01-09 10:00 | 2025-01-09 16:00 | Bodø_Sikkerhetssent. Bodin | >10 | NOK 7900,- | |
Gassteknikk Limited | 3 | 2025-01-10 | 2025-01-13 10:00 | 2025-01-13 15:30 | Sikkerhetssenteret Rørvik AS | 1 | NOK 7990,- | |
Gassteknikk Limited | 3 | 2025-01-16 | 2025-01-17 09:00 | 2025-01-17 16:00 | Manila, The Mast | >10 | USD 595,- | |
Gassteknikk Limited | 6 | 2025-02-06 | 2025-02-07 10:00 | 2025-02-07 16:00 | Trondheim_Minso AS | >10 | NOK 7990,- | |
Gassteknikk Limited | 7 | 2025-02-13 | 2025-02-14 09:00 | 2025-02-14 16:00 | Manila, The Mast | >10 | USD 595,- | |
Gassteknikk Limited | 10 | 2025-03-06 | 2025-03-07 10:00 | 2025-03-07 16:00 | Trondheim_Minso AS | >10 | NOK 7990,- | |
Gassteknikk Limited | 11 | 2025-03-13 | 2025-03-14 09:00 | 2025-03-14 16:00 | Manila, The Mast | >10 | USD 595,- | |
Gassteknikk Limited | 14 | 2025-04-03 | 2025-04-04 10:00 | 2025-04-04 16:00 | Bodø_Sikkerhetssent. Bodin | >10 | NOK 7990,- | |
Gassteknikk Limited | 15 | 2025-04-11 | 2025-04-12 09:00 | 2025-04-12 16:00 | Manila, The Mast | >10 | USD 595,- | |
Gassteknikk Limited | 20 | 2025-05-13 | 2025-05-15 10:00 | 2025-05-15 16:00 | Bodø_Sikkerhetssent. Bodin | >10 | NOK 7990,- | |
Gassteknikk Limited | 20 | 2025-05-15 | 2025-05-16 09:00 | 2025-05-16 16:00 | Manila, The Mast | >10 | USD 595,- | |
Gassteknikk Limited | 24 | 2025-06-12 | 2025-06-13 10:00 | 2025-06-13 16:00 | Trondheim_Minso AS | >10 | NOK 7990,- | |
Gassteknikk Limited | 25 | 2025-06-15 | 2025-06-16 09:00 | 2025-06-16 16:00 | Manila, The Mast | >10 | USD 595,- |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.no