Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | Price | |
---|---|---|---|---|---|---|---|---|
NosefoTau | 51 | 2024-12-17 | 2024-12-17 09:00 | 2024-12-18 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 3 | 2025-01-15 | 2025-01-15 09:00 | 2025-01-16 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 7 | 2025-02-12 | 2025-02-12 09:00 | 2025-02-13 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 11 | 2025-03-12 | 2025-03-12 09:00 | 2025-03-13 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 15 | 2025-04-09 | 2025-04-09 09:00 | 2025-04-10 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 19 | 2025-05-07 | 2025-05-07 09:00 | 2025-05-08 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 23 | 2025-06-04 | 2025-06-04 09:00 | 2025-06-05 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 27 | 2025-07-02 | 2025-07-02 09:00 | 2025-07-03 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 31 | 2025-07-30 | 2025-07-30 09:00 | 2025-07-31 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 35 | 2025-08-27 | 2025-08-27 09:00 | 2025-08-28 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 39 | 2025-09-24 | 2025-09-24 09:00 | 2025-09-25 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 41 | 2025-10-08 | 2025-10-08 09:00 | 2025-10-09 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 45 | 2025-11-05 | 2025-11-05 09:00 | 2025-11-06 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 49 | 2025-12-03 | 2025-12-03 09:00 | 2025-12-04 15:30 | NOSEFO Tau | NOK 10137,- |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.no