Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | Price | |
---|---|---|---|---|---|---|---|---|
NosefoBergen | 23 | 2025-06-02 | 2025-06-02 08:30 | 2025-06-03 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoBergen | 21 | 2025-05-19 | 2025-05-19 08:30 | 2025-05-20 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoTau | 19 | 2025-05-07 | 2025-05-07 09:00 | 2025-05-08 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoBergen | 19 | 2025-05-05 | 2025-05-05 08:30 | 2025-05-06 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoTau | 15 | 2025-04-09 | 2025-04-09 09:00 | 2025-04-10 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoBergen | 15 | 2025-04-07 | 2025-04-07 08:30 | 2025-04-08 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoBergen | 13 | 2025-03-24 | 2025-03-24 08:30 | 2025-03-25 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoTau | 11 | 2025-03-12 | 2025-03-12 09:00 | 2025-03-13 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoBergen | 11 | 2025-03-10 | 2025-03-10 08:30 | 2025-03-11 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoBergen | 9 | 2025-02-24 | 2025-02-24 08:30 | 2025-02-25 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoTau | 7 | 2025-02-12 | 2025-02-12 09:00 | 2025-02-13 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoBergen | 7 | 2025-02-10 | 2025-02-10 08:30 | 2025-02-11 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoBergen | 5 | 2025-01-27 | 2025-01-27 08:30 | 2025-01-28 15:30 | NOSEFO Bergen | NOK 10197,- | ||
NosefoTau | 3 | 2025-01-15 | 2025-01-15 09:00 | 2025-01-16 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoBergen | 3 | 2025-01-13 | 2025-01-13 08:30 | 2025-01-14 15:30 | NOSEFO Bergen | NOK 10197,- |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.no